Description
| Peak Output Power @ 14.4V | 1000W x 1 |
| 1 Ohm RMS | n/a |
| 2 Ohm RMS | 455W x 1 |
| 4 Ohm RMS | 250W x 1 |
| 4 Ohm Bridged | n/a |
| Input Level | 0.2~9.0v |
| Freq. Response | 15Hz~35KHz |
| THD at 4 Ohm Load 30% Rated Power | <0.1% |
| S/N Ratio | >90dB |
| Bass Boost | 0~6dB/12dB (45Hz) |
| Minimum Load | 2 Ohm Mono |
| Gain Remote | UR1 (Optional) |
| Dimension | 2"H x 7.1"W x 12.9"L |
