Description
Features & specs
General | ||
---|---|---|
Speaker Size | ||
Design | 2-way | |
Tweeter Design | Balanced Dome | |
Impedance (Ohms) | 4 | |
Tweeter Composition | Titanium Composite | |
Woofer Composition | Pearl Mica Poly | |
Woofer Surround | Polyether Foam | |
Parts Warranty | 1 YEAR | |
Labor Warranty | 1 YEAR | |
Specifications | ||
Sensitivity (1W at 1 meter) | 90 | |
Sensitivity at 2.83 volts | N/A | |
Frequency Response | 33 - 22k Hz | |
Minimum RMS Wattage | 2 | |
Maximum RMS Wattage | 50 | |
Peak Power Handling (Watts) | 100 | |
Top-mount Depth (Inches) | 2 3/8 | |
Bottom-mount Depth (Inches) | N/A | |
Cutout Diameter or Length (inches) | 4 15/16 | |
Mounting Height (Inches) | 0.226 |
Product Research
Tweeter Mounting Dimensions
Surface Mount | Flush Mount | |
Mounting Height | 0.807" | 0.301" |
Depth | (approx. .5" screw depth) | 0.747" |
Base/Ring Diameter | 1.591" | 2.089" |
Cutout | NA | 1.770 |